Size guide

Measure your dog as shown above:
- Neck — Around the base of the neck
- Chest — Around the widest part of the chest
- Back — From the top of the shoulder blades to the base of the tail
If your dog sits between sizes, use chest as the main reference point. Choosing the closer fit is usually better than sizing up too far.
Italian Greyhound sizes (cm)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Neck | 20–22 | 21–23 | 22–24 | 23–25 | 24–26 | 25–27 |
| Chest | 36–41 | 38–42 | 40–44 | 42–46 | 47–49 | 48–52 |
| Back | 30–33 | 32–35 | 34–37 | 36–39 | 38–41 | 40–43 |
Whippet sizes (cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Neck | 27–29 | 28–30 | 29–31 | 30–32 | 31–33 |
| Chest | 52–54 | 54–57 | 57–61 | 61–64 | 64–69 |
| Back | 42–45 | 44–48 | 47–51 | 50–54 | 53–57 |
Between sizes, or outside the chart? Every Strela piece is cut to order. If your Italian Greyhound or Whippet sits outside our standard size range, we may be able to make a bespoke piece from their measurements.
If you're unsure which size to choose, or would like to explore a bespoke fit, get in touch at strela@strelastudio.com.